TNRL Career Batting Leaders 1964-1972

Highest Average (MinAB 3240)
Rank  Player  Teams  Yrs  PA  AB  H  Avg 
1.  ALOU,Matty  WEK  9  4609  4360  1360  .312 
2.  CLEMENTE,Roberto  WEK  9  5135  4729  1466  .310 
3.  ROSE,Pete  KCM  9  6101  5537  1676  .303 
4.  TORRE,Joe  FRA, WRS  9  5468  4994  1481  .297 
5.  OLIVA,Tony  FRA  9  5230  4849  1418  .292 
6.  McCOVEY,Willie  BSC, COO, MUD  9  4755  4056  1169  .288 
7.  WILLIAMS,Billy  CAL, STA  9  6150  5581  1599  .287 
8.  FLOOD,Curt  TBP, WRS  6  3861  3557  1005  .283 
9.  BECKERT,Glenn  FLU  8  3971  3739  1056  .282 
   AARON,Hank  CAL, KER, SPR  9  5821  5158  1456  .282 
11.  KALINE,Al  BSC, COO, GEO, MUD, WAS  9  4509  3870  1060  .274 
12.  BROCK,Lou  FRA  9  6556  6126  1667  .272 
13.  STARGELL,Willie  KCM  9  4404  3971  1076  .271 
   CEPEDA,Orlando  BOO, BSC, COO  9  4162  3772  1022  .271 
   PARKER,Wes  WEK, WRS  9  3664  3261  885  .271 
16.  MAYS,Willie  FLU, GRE  9  4826  4224  1140  .270 
17.  STAUB,Rusty  KCM  9  4414  3924  1053  .268 
18.  WILLS,Maury  BOO, BSC, WIC  8  4986  4619  1235  .267 
19.  SANTO,Ron  CFC, GRI  9  6005  5274  1403  .266 
20.  ROBINSON,Frank  SEQ, TCR  9  4511  3855  1022  .265 
Most Home Runs
Rank  Player  Teams  Yrs  AB  HR/YR  HRs 
1.  AARON,Hank  CAL, KER, SPR  9  5158  36.8  331 
2.  KILLEBREW,Harmon  JER, TBP  9  4422  33.2  299 
3.  McCOVEY,Willie  BSC, COO, MUD  9  4056  33.0  297 
4.  ALLEN,Richie  LAE, TEX  9  4792  28.4  256 
5.  MAYS,Willie  FLU, GRE  9  4224  28.1  253 
6.  WILLIAMS,Billy  CAL, STA  9  5581  26.7  240 
7.  STARGELL,Willie  KCM  9  3971  26.3  237 
8.  SANTO,Ron  CFC, GRI  9  5274  25.4  229 
9.  HOWARD,Frank  CFC  9  3961  24.3  219 
10.  YASTRZEMSKI,Carl  TBP, WRS  9  4918  22.0  198 
11.  POWELL,Boog  CFC  9  3750  21.3  192 
12.  ROBINSON,Frank  SEQ, TCR  9  3855  21.1  190 
13.  TORRE,Joe  FRA, WRS  9  4994  20.4  184 
14.  CEPEDA,Orlando  BOO, BSC, COO  9  3772  20.2  182 
15.  CASH,Norm  CFC, GRI  9  3679  20.1  181 
   CONIGLIARO,Tony  LAE, TEX  6  2855  30.2  181 
17.  WYNN,Jimmy  GRI, MUD  8  3505  22.4  179 
   OLIVA,Tony  FRA  9  4849  19.9  179 
19.  KALINE,Al  BSC, COO, GEO, MUD, WAS  9  3870  19.6  176 
20.  JOHNSON,Deron  FRA, GRI  8  3377  21.9  175 

Most Hits
Rank  Player  Teams  Yrs  AB  H/YR  H 
1.  ROSE,Pete  KCM  9  5537  186.2  1676 
2.  BROCK,Lou  FRA  9  6126  185.2  1667 
3.  WILLIAMS,Billy  CAL, STA  9  5581  177.7  1599 
4.  TORRE,Joe  FRA, WRS  9  4994  164.6  1481 
5.  CLEMENTE,Roberto  WEK  9  4729  162.9  1466 
6.  AARON,Hank  CAL, KER, SPR  9  5158  161.8  1456 
7.  OLIVA,Tony  FRA  9  4849  157.6  1418 
8.  SANTO,Ron  CFC, GRI  9  5274  155.9  1403 
9.  ROBINSON,Brooks  FLU  9  5440  153.2  1379 
10.  ALOU,Matty  WEK  9  4360  151.1  1360 
11.  YASTRZEMSKI,Carl  TBP, WRS  9  4918  144.1  1297 
12.  PINSON,Vada  GEO, TCR, WAS  9  5032  140.6  1265 
13.  ALLEN,Richie  LAE, TEX  9  4792  140.4  1264 
14.  WILLS,Maury  BOO, BSC, WIC  8  4619  154.4  1235 
15.  CAMPANERIS,Bert  MUD  9  4491  130.3  1173 
16.  McCOVEY,Willie  BSC, COO, MUD  9  4056  129.9  1169 
17.  MAYS,Willie  FLU, GRE  9  4224  126.7  1140 
18.  APARICIO,Luis  FLU, GEO, WAS  9  4242  123.4  1111 
19.  KILLEBREW,Harmon  JER, TBP  9  4422  122.2  1100 
20.  BUFORD,Don  LAE, MUD  8  4115  134.9  1079 
Most Runs Batted In
Rank  Player  Teams  Yrs  AB  RBI/YR  RBI 
1.  AARON,Hank  CAL, KER, SPR  9  5158  104.4  940 
2.  McCOVEY,Willie  BSC, COO, MUD  9  4056  96.8  871 
3.  WILLIAMS,Billy  CAL, STA  9  5581  94.2  848 
4.  MAYS,Willie  FLU, GRE  9  4224  84.9  764 
5.  OLIVA,Tony  FRA  9  4849  84.6  761 
6.  KILLEBREW,Harmon  JER, TBP  9  4422  84.0  756 
7.  TORRE,Joe  FRA, WRS  9  4994  83.3  750 
8.  CLEMENTE,Roberto  WEK  9  4729  80.7  726 
9.  SANTO,Ron  CFC, GRI  9  5274  79.8  718 
10.  STARGELL,Willie  KCM  9  3971  78.3  705 
11.  ROBINSON,Brooks  FLU  9  5440  78.2  704 
12.  YASTRZEMSKI,Carl  TBP, WRS  9  4918  72.9  656 
13.  ALLEN,Richie  LAE, TEX  9  4792  71.3  642 
14.  HOWARD,Frank  CFC  9  3961  69.1  622 
15.  CEPEDA,Orlando  BOO, BSC, COO  9  3772  67.6  608 
16.  KALINE,Al  BSC, COO, GEO, MUD, WAS  9  3870  67.4  607 
17.  POWELL,Boog  CFC  9  3750  66.0  594 
18.  BROCK,Lou  FRA  9  6126  63.3  570 
19.  JOHNSON,Deron  FRA, GRI  8  3377  70.0  560 
   CASH,Norm  CFC, GRI  9  3679  62.2  560 

Most Runs
Rank  Player  Teams  Yrs  AB  R/YR  Runs 
1.  BROCK,Lou  FRA  9  6126  101.1  910 
2.  AARON,Hank  CAL, KER, SPR  9  5158  99.8  898 
3.  WILLIAMS,Billy  CAL, STA  9  5581  94.8  853 
4.  YASTRZEMSKI,Carl  TBP, WRS  9  4918  89.4  805 
5.  ROSE,Pete  KCM  9  5537  88.1  793 
6.  ALLEN,Richie  LAE, TEX  9  4792  86.6  779 
7.  OLIVA,Tony  FRA  9  4849  80.8  727 
8.  SANTO,Ron  CFC, GRI  9  5274  80.2  722 
9.  McCOVEY,Willie  BSC, COO, MUD  9  4056  80.1  721 
10.  KILLEBREW,Harmon  JER, TBP  9  4422  79.2  713 
11.  MAYS,Willie  FLU, GRE  9  4224  79.1  712 
12.  WYNN,Jimmy  GRI, MUD  8  3505  86.0  688 
13.  CLEMENTE,Roberto  WEK  9  4729  75.8  682 
14.  BUFORD,Don  LAE, MUD  8  4115  84.1  673 
15.  TORRE,Joe  FRA, WRS  9  4994  72.1  649 
16.  KALINE,Al  BSC, COO, GEO, MUD, WAS  9  3870  71.8  646 
17.  ALOU,Matty  WEK  9  4360  69.3  624 
18.  ROBINSON,Frank  SEQ, TCR  9  3855  67.3  606 
19.  CAMPANERIS,Bert  MUD  9  4491  66.4  598 
20.  PINSON,Vada  GEO, TCR, WAS  9  5032  65.1  586 
Highest On Base Percent (MinAB 3240)
Rank  Player  Teams  Yrs  PA  AB  Avg.  OBP 
1.  McCOVEY,Willie  BSC, COO, MUD  9  4755  4056  .288  .385 
2.  KILLEBREW,Harmon  JER, TBP  9  5319  4422  .249  .372 
3.  KALINE,Al  BSC, COO, GEO, MUD, WAS  9  4509  3870  .274  .370 
4.  YASTRZEMSKI,Carl  TBP, WRS  9  5782  4918  .264  .368 
5.  ROBINSON,Frank  SEQ, TCR  9  4511  3855  .265  .366 
6.  ROSE,Pete  KCM  9  6101  5537  .303  .364 
7.  AARON,Hank  CAL, KER, SPR  9  5821  5158  .282  .357 
8.  BUFORD,Don  LAE, MUD  8  4760  4115  .262  .355 
   MAYS,Willie  FLU, GRE  9  4826  4224  .270  .355 
10.  WYNN,Jimmy  GRI, MUD  8  4141  3505  .244  .353 
11.  CLEMENTE,Roberto  WEK  9  5135  4729  .310  .352 
12.  TORRE,Joe  FRA, WRS  9  5468  4994  .297  .350 
13.  SANTO,Ron  CFC, GRI  9  6005  5274  .266  .348 
14.  MENKE,Denis  KER, SPR  9  4079  3534  .256  .347 
15.  ALLEN,Richie  LAE, TEX  9  5426  4792  .264  .346 
   STAUB,Rusty  KCM  9  4414  3924  .268  .346 
17.  WILLIAMS,Billy  CAL, STA  9  6150  5581  .287  .344 
18.  POWELL,Boog  CFC  9  4278  3750  .258  .343 
19.  ALOU,Matty  WEK  9  4609  4360  .312  .341 
20.  PARKER,Wes  WEK, WRS  9  3664  3261  .271  .339 

Most Strikeouts
Rank  Player  Teams  Yrs  AB  SO/YR  SO 
1.  ALLEN,Richie  LAE, TEX  9  4792  143.4  1291 
2.  BROCK,Lou  FRA  9  6126  127.4  1147 
3.  STARGELL,Willie  KCM  9  3971  104.7  942 
4.  HOWARD,Frank  CFC  9  3961  97.6  878 
5.  SANTO,Ron  CFC, GRI  9  5274  97.1  874 
6.  KILLEBREW,Harmon  JER, TBP  9  4422  94.1  847 
7.  WYNN,Jimmy  GRI, MUD  8  3505  103.9  831 
8.  MAYS,Willie  FLU, GRE  9  4224  87.8  790 
9.  CLENDENON,Donn  CAR, STA  8  3139  96.4  771 
10.  PINSON,Vada  GEO, TCR, WAS  9  5032  85.2  767 
11.  McCOVEY,Willie  BSC, COO, MUD  9  4056  84.3  759 
12.  CLEMENTE,Roberto  WEK  9  4729  83.8  754 
13.  YASTRZEMSKI,Carl  TBP, WRS  9  4918  81.7  735 
14.  CARDENAS,Leo  CAL, STA  9  4380  81.1  730 
15.  JOHNSON,Deron  FRA, GRI  8  3377  91.1  729 
16.  TORRE,Joe  FRA, WRS  9  4994  79.1  712 
17.  MAY,Lee  GRE, KER, SPR  8  3066  88.8  710 
18.  AGEE,Tommie  CAR, KCM  9  3164  77.1  694 
19.  McAULIFFE,Dick  BSC, FLU, WIC  9  3608  76.0  684 
20.  POWELL,Boog  CFC  9  3750  75.7  681 
Most Walks
Rank  Player  Teams  Yrs  AB  BB/YR  BBs 
1.  KILLEBREW,Harmon  JER, TBP  9  4422  95.7  861 
2.  YASTRZEMSKI,Carl  TBP, WRS  9  4918  91.4  823 
3.  SANTO,Ron  CFC, GRI  9  5274  74.3  669 
4.  McCOVEY,Willie  BSC, COO, MUD  9  4056  70.6  635 
5.  AARON,Hank  CAL, KER, SPR  9  5158  68.1  613 
6.  ALLEN,Richie  LAE, TEX  9  4792  66.9  602 
7.  BUFORD,Don  LAE, MUD  8  4115  74.3  594 
8.  WYNN,Jimmy  GRI, MUD  8  3505  74.0  592 
9.  KALINE,Al  BSC, COO, GEO, MUD, WAS  9  3870  64.3  579 
10.  ROBINSON,Frank  SEQ, TCR  9  3855  62.4  562 
11.  MAYS,Willie  FLU, GRE  9  4224  61.3  552 
12.  ROSE,Pete  KCM  9  5537  58.1  523 
13.  McAULIFFE,Dick  BSC, FLU, WIC  9  3608  54.8  493 
14.  WILLIAMS,Billy  CAL, STA  9  5581  54.6  491 
15.  HARPER,Tommy  BSC, COO, KCM  9  3681  54.1  487 
16.  POWELL,Boog  CFC  9  3750  53.3  480 
17.  MORGAN,Joe  KCM  9  2648  53.2  479 
18.  MENKE,Denis  KER, SPR  9  3534  53.1  478 
19.  HOWARD,Frank  CFC  9  3961  50.8  457 
20.  CASH,Norm  CFC, GRI  9  3679  50.2  452 

Most Doubles
Rank  Player  Teams  Yrs  AB  2B/YR  2Bs 
1.  BROCK,Lou  FRA  9  6126  33.3  300 
2.  ROSE,Pete  KCM  9  5537  31.8  286 
3.  OLIVA,Tony  FRA  9  4849  30.8  277 
4.  YASTRZEMSKI,Carl  TBP, WRS  9  4918  28.7  258 
5.  PINSON,Vada  GEO, TCR, WAS  9  5032  28.6  257 
6.  WILLIAMS,Billy  CAL, STA  9  5581  28.2  254 
7.  AARON,Hank  CAL, KER, SPR  9  5158  28.1  253 
8.  ROBINSON,Brooks  FLU  9  5440  26.8  241 
9.  CLEMENTE,Roberto  WEK  9  4729  26.3  237 
10.  SANTO,Ron  CFC, GRI  9  5274  26.1  235 
11.  TORRE,Joe  FRA, WRS  9  4994  24.7  222 
12.  CARDENAS,Leo  CAL, STA  9  4380  23.3  210 
13.  ROBINSON,Frank  SEQ, TCR  9  3855  23.1  208 
14.  ALLEN,Richie  LAE, TEX  9  4792  22.8  205 
15.  STARGELL,Willie  KCM  9  3971  22.7  204 
16.  ALOU,Matty  WEK  9  4360  22.6  203 
17.  KALINE,Al  BSC, COO, GEO, MUD, WAS  9  3870  21.8  196 
18.  STAUB,Rusty  KCM  9  3924  21.7  195 
19.  JOHNSON,Deron  FRA, GRI  8  3377  24.3  194 
20.  POWELL,Boog  CFC  9  3750  20.8  187 
Most Triples
Rank  Player  Teams  Yrs  AB  3B/YR  3Bs 
1.  CLEMENTE,Roberto  WEK  9  4729  10.7  96 
2.  BROCK,Lou  FRA  9  6126  10.2  92 
3.  DAVIS,Willie  WEK  9  3986  7.8  70 
4.  WILLIAMS,Billy  CAL, STA  9  5581  6.0  54 
5.  FREGOSI,Jim  FRA  9  4030  5.8  52 
   ALLEN,Richie  LAE, TEX  9  4792  5.8  52 
7.  MAYS,Willie  FLU, GRE  9  4224  5.2  47 
   CAMPANERIS,Bert  MUD  9  4491  5.2  47 
9.  OLIVA,Tony  FRA  9  4849  5.1  46 
   ROSE,Pete  KCM  9  5537  5.1  46 
   PINSON,Vada  GEO, TCR, WAS  9  5032  5.1  46 
12.  MORGAN,Joe  KCM  9  2648  4.9  44 
   ALLEY,Gene  CAR, TEX, WEK  9  3620  4.9  44 
14.  WILLS,Maury  BOO, BSC, WIC  8  4619  5.4  43 
15.  ALOU,Matty  WEK  9  4360  4.4  40 
   McAULIFFE,Dick  BSC, FLU, WIC  9  3608  4.4  40 
17.  APARICIO,Luis  FLU, GEO, WAS  9  4242  4.3  39 
18.  CLENDENON,Donn  CAR, STA  8  3139  4.8  38 
19.  MOTA,Manny  CAL, STA  9  2422  4.1  37 
   CARDENAS,Leo  CAL, STA  9  4380  4.1  37 
   KESSINGER,Don  CFC, LAE, WEK  9  3968  4.1  37 

Most Steals
Rank  Player  Teams  Yrs  AB  SB/YR  SBs 
1.  BROCK,Lou  FRA  9  6126  50.1  451 
2.  CAMPANERIS,Bert  MUD  9  4491  44.3  399 
3.  WILLS,Maury  BOO, BSC, WIC  8  4619  33.6  269 
4.  HARPER,Tommy  BSC, COO, KCM  9  3681  21.1  190 
5.  DAVIS,Willie  WEK  9  3986  17.7  159 
6.  MORGAN,Joe  KCM  9  2648  17.1  154 
7.  APARICIO,Luis  FLU, GEO, WAS  9  4242  16.8  151 
8.  BUFORD,Don  LAE, MUD  8  4115  18.5  148 
9.  CARDENAL,Jose  BSC, COO, MUD  9  3448  16.3  147 
10.  WYNN,Jimmy  GRI, MUD  8  3505  17.6  141 
11.  BONDS,Bobby  KCM, SPR  5  2438  27.6  138 
12.  PINSON,Vada  GEO, TCR, WAS  9  5032  15.0  135 
13.  AARON,Hank  CAL, KER, SPR  9  5158  14.8  133 
14.  ALOU,Matty  WEK  9  4360  11.8  106 
15.  CLARKE,Horace  CFC, TID  8  3030  12.1  97 
16.  AGEE,Tommie  CAR, KCM  9  3164  9.8  88 
17.  TOLAN,Bobby  GRI, WEK  7  2003  12.4  87 
18.  PATEK,Freddie  TBP  5  1914  17.2  86 
19.  DAVALILLO,Vic  CAR, JER, TBP  9  2830  9.0  81 
20.  ALOMAR,Sandy  BSC, COO, KCM  9  2919  8.9  80 
Most Caught Stealing
Rank  Player  Teams  Yrs  AB  CS/YR  CS 
1.  BROCK,Lou  FRA  9  6126  18.2  164 
2.  WILLS,Maury  BOO, BSC, WIC  8  4619  15.6  125 
3.  CAMPANERIS,Bert  MUD  9  4491  11.7  105 
4.  BUFORD,Don  LAE, MUD  8  4115  9.3  74 
5.  CARDENAL,Jose  BSC, COO, MUD  9  3448  8.0  72 
6.  HARPER,Tommy  BSC, COO, KCM  9  3681  7.0  63 
   APARICIO,Luis  FLU, GEO, WAS  9  4242  7.0  63 
8.  OLIVA,Tony  FRA  9  4849  6.9  62 
9.  DAVIS,Willie  WEK  9  3986  6.8  61 
10.  ALOU,Matty  WEK  9  4360  6.4  58 
11.  CAREW,Rod  FRA  6  2905  9.5  57 
12.  BONDS,Bobby  KCM, SPR  5  2438  9.4  47 
13.  KESSINGER,Don  CFC, LAE, WEK  9  3968  4.8  43 
14.  PINSON,Vada  GEO, TCR, WAS  9  5032  4.7  42 
15.  MORGAN,Joe  KCM  9  2648  4.6  41 
16.  TAYLOR,Tony  CAR, SEQ, TCR  9  3309  4.4  40 
17.  SMITH,Reggie  TBP  7  3586  5.3  37 
18.  AGEE,Tommie  CAR, KCM  9  3164  4.0  36 
   WHITE,Roy  CAL, TID, WEK  8  2507  4.5  36 
   CEDENO,Cesar  BSC, WIC  3  1474  12.0  36 
   PARKER,Wes  WEK, WRS  9  3261  4.0  36